Applicability to PII and PHI
Describes how Philter identifies PII and PHI.
Philter has many predefined types of sensitive information that can be identified. The individual types are described below.
- Personally identifiable information (PII) is any information that could potentially be used to identify a specific person.
- Protected health information (PHI) is any information about health status, provision of health care, or payment for health care that can be linked to an individual. The Health Insurance Portability And Accountability Act (HIPAA) defines 18 types of PHI.
The types of sensitive information that Philter will identify is customizable. For example, if you are not interested in VIN numbers you can have Philter ignore them. This configuration is performed through Filter Profiles.
Because Philter only operates on text, the biometric identifiers and face images outlined in the HIPAA regulations as PHI are not applicable to Philter. The types of sensitive information and how Philter identifies each one is listed in the table below.
Text | Type of PHI | How Philter Identifies It |
---|---|---|
1 | Names Ex: John Smith, Jane Doe |
|
2 | All geographical identifiers smaller than a state, except for the initial three digits of a zip code if, according to the current publicly available data from the U.S. Bureau of the Census: the geographic unit formed by combining all zip codes with the same three initial digits contains more than 20,000 people; and the initial three digits of a zip code for all such geographic units containing 20,000 or fewer people is changed to 000 Ex: 85055, 90213-1544 |
|
3 | Dates (other than year) directly related to an individual Ex: 10-10-2000. 10/10/2000, October 10, 2000 |
|
4 | Phone Numbers Ex: (304) 555-5555, 304-555-5555, 1-800-123-4567 |
|
5 | Fax numbers Ex: (304) 555-5555, 304-555-5555, 1-800-123-4567 |
|
6 | Email addresses | |
7 | Social Security numbers Ex: 123-45-6789, 123456789 |
|
8 | Medical record numbers Ex: 86637729, AB473-6021, 473-6AB021 |
|
9 | Health insurance beneficiary numbers Ex: 86637729, AB473-6021, 473-6AB021 |
|
10 | Account numbers Ex: 86637729, AB473-6021, 473-6AB021 |
|
11 | Certificate/license numbers Ex: 86637729, AB473-6021, 473-6AB021 |
|
12 | Vehicle identifiers and serial numbers, including license plate numbers Ex: WBAPM7G50ANL19218, 1GBJC34K3RE176005 |
|
13 | Device identifiers and serial numbers Ex: H3SNPUHYEE7JD3H, 33778376 |
|
14 | Web Uniform Resource Locators (URLs) Ex: myhomepage.com, http://myhomepage.com/folder/page.html, www.myhomepage.com/folder/page.html |
|
15 | Internet Protocol (IP) address numbers Ex: 127.0.0.1, 192.168.3.58, 2001:0db8:85a3:0000:0000:8a2e:0370:7334 |
|
16 | Biometric identifiers, including finger, retinal and voice prints |
|
17 | Full face photographic images and any comparable images |
|
18 | Any other unique identifying number, characteristic, or code except the unique code assigned by the investigator to code the data Ex: 86637729, AB473-6021, 473-6AB021 |
|
Last modified 4mo ago