Hospital Abbreviations
This filter identifies US hospital abbreviations in text.
This filter has no required parameters.
Parameter | Description | Default Value |
---|---|---|
hospitalAbbreviationFilterStrategies | A list of filter strategies. | None |
sensitivity | Controls the "fuzziness" of allowed values to account for misspellings and derivations. Valid values are low , medium , and high . | medium |
The filter may have zero or more filter strategies. When no filter strategy is given the default strategy of
REDACT
is used. When multiple filter strategies are given the filter strategies will be applied in as they are listed. See Filter Strategies for details.Strategy | Description |
---|---|
REDACT | Replace the sensitive text with a placeholder. |
RANDOM_REPLACE | Replace the sensitive text with a similar, random value. |
STATIC_REPLACE | Replace the sensitive text with a given value. |
CRYPTO_REPLACE | Replace the sensitive text with its encrypted value. |
HASH_SHA256_REPLACE | Replace the sensitive text with its SHA256 hash value. |
Conditional | Description | Operators |
---|---|---|
TOKEN | Compares the value of the sensitive text. | == , != |
CONTEXT | Compares the filtering context. | == , != |
CONFIDENCE | Compares the confidence in the sensitive text against a threshold value. | < , <= , > , >= , == , != |
{
"name": "hospital-abbreviations-example",
"identifiers": {
"hospitalAbbreviation": {
"sensitivity": "medium",
"hospitalAbbreviationFilterStrategies": [
{
"strategy": "REDACT",
"redactionFormat": "{{{REDACTED-%t}}}"
}
]
}
}
}
Last modified 4mo ago